2024 Hyundai ELANTRA
Runs and drives, good airbags, light side damage, navigation, back-up cam, call for more info.
$9,300
| Make : | Hyundai |
| Model : | ELANTRA |
| Title : | Salvage |
| Miles : | 24,961 |
| Engine : | 2.0L I4 147hp 132ft. lbs. |
| Transmission : | Automatic |
| Exterior Color : | Blue |
| VIN Number : | KMHLM4DG8RU840528 |
| Stock Number : | 840528 |
Run & Drive
2024 Hyundai
ELANTRA
$9,300
Runs and drives, good airbags, light side damage, navigation, back-up cam, call for more info.
| Make: | Hyundai |
| Model: | ELANTRA |
| Title: | Salvage |
| Miles: | 24,961 |
| Engine: | 2.0L I4 147hp 132ft. lbs. |
| Transmission: | Automatic |
| Exterior Color: | Blue |
| VIN Number: | KMHLM4DG8RU840528 |
| Stock Number: | 840528 |














