2026 Kia Carnival LXS
Runs and drives. Franchise Buyout. Floorboard level water intrusion. Only 33 Actual miles. Navigation, Backup camera and Power leather seats. Priced to sell. Call for more info.
Franchise Buyout
| Make : | Kia |
| Model : | Carnival LXS |
| Title : | Salvage |
| Miles : | 33 |
| Engine : | 3.5 V6 |
| Transmission : | Automatic |
| Exterior Color : | Black |
| VIN Number : | KNDNB5K33T6554090 |
| Stock Number : | 554090 |
2026 Kia
Carnival LXS
Runs and drives. Franchise Buyout. Floorboard level water intrusion. Only 33 Actual miles. Navigation, Backup camera and Power leather seats. Priced to sell. Call for more info.
| Make: | Kia |
| Model: | Carnival LXS |
| Title: | Salvage |
| Miles: | 33 |
| Engine: | 3.5 V6 |
| Transmission: | Automatic |
| Exterior Color: | Black |
| VIN Number: | KNDNB5K33T6554090 |
| Stock Number: | 554090 |
















