2026 Kia Carnival EX
Runs and drives. Franchise Buyout. Floorboard level water intrusion. Navigation, Heated leather seats and Backup camera. 43K+ MSRP. Priced to sell. Call for more info.
**Financing/service contract available through ReCar, inquire for more info**
Franchise Buyout
| Make : | Kia |
| Model : | Carnival EX |
| Title : | Salvage |
| Miles : | 17 |
| Engine : | 3.5 V6 |
| Transmission : | Automatic |
| Exterior Color : | Gray |
| VIN Number : | KNDNC5K30T6578411 |
| Stock Number : | 578411 |
2026 Kia
Carnival EX
Runs and drives. Franchise Buyout. Floorboard level water intrusion. Navigation, Heated leather seats and Backup camera. 43K+ MSRP. Priced to sell. Call for more info.
**Financing/service contract available through ReCar, inquire for more info**
| Make: | Kia |
| Model: | Carnival EX |
| Title: | Salvage |
| Miles: | 17 |
| Engine: | 3.5 V6 |
| Transmission: | Automatic |
| Exterior Color: | Gray |
| VIN Number: | KNDNC5K30T6578411 |
| Stock Number: | 578411 |














