2026 Kia Carnival LXS
Runs and drives. Franchise Buyout. Floorboard level water intrusion. Navigation, Heated leather seats and Backup camera. 40K+ MSRP. Call for more info.
**Financing/service contract available through ReCar, inquire for more info**
Franchise Buyout
| Make : | Kia |
| Model : | Carnival LXS |
| Title : | Rebuilt |
| Miles : | 16 |
| Engine : | 3.5 V6 |
| Transmission : | Automatic |
| Exterior Color : | Maroon |
| VIN Number : | KNDNB5K33T6565042 |
| Stock Number : | 565042 |
2026 Kia
Carnival LXS
Runs and drives. Franchise Buyout. Floorboard level water intrusion. Navigation, Heated leather seats and Backup camera. 40K+ MSRP. Call for more info.
**Financing/service contract available through ReCar, inquire for more info**
| Make: | Kia |
| Model: | Carnival LXS |
| Title: | Rebuilt |
| Miles: | 16 |
| Engine: | 3.5 V6 |
| Transmission: | Automatic |
| Exterior Color: | Maroon |
| VIN Number: | KNDNB5K33T6565042 |
| Stock Number: | 565042 |














