2026 Kia Carnival LXS
Runs and drives. Franchise Buyout. Minor sheet metal damage from transport. Floorboard level water intrusion. Loaded with Navigation, Heated seats and Backup camera. Priced to sell. Call for more info.
Franchise Buyout
| Make : | Kia |
| Model : | Carnival LXS |
| Title : | Salvage |
| Miles : | 187 |
| Engine : | 3.5 V6 |
| Transmission : | Automatic |
| Exterior Color : | Grey |
| VIN Number : | KNDNB5K3XT6566303 |
| Stock Number : | 566303 |
2026 Kia
Carnival LXS
Runs and drives. Franchise Buyout. Minor sheet metal damage from transport. Floorboard level water intrusion. Loaded with Navigation, Heated seats and Backup camera. Priced to sell. Call for more info.
| Make: | Kia |
| Model: | Carnival LXS |
| Title: | Salvage |
| Miles: | 187 |
| Engine: | 3.5 V6 |
| Transmission: | Automatic |
| Exterior Color: | Grey |
| VIN Number: | KNDNB5K3XT6566303 |
| Stock Number: | 566303 |















