2024 Chevrolet Silverado 2500 Crewcab 4X4
Runs and lot drives, good airbags, easy build, 6.6 Gas, back-up cam, call for more info.
$29,900
| Make : | Chevrolet |
| Model : | Silverado 2500 Crewcab 4X4 |
| Title : | Salvage |
| Miles : | 29,504 |
| Engine : | 6.6 V8 Gas |
| Transmission : | Automatic |
| Exterior Color : | White |
| VIN Number : | 2GC4YME75R1252576 |
| Stock Number : | 252576A |
Run & Drive
2024 Chevrolet
Silverado 2500 Crewcab 4X4
$29,900
Runs and lot drives, good airbags, easy build, 6.6 Gas, back-up cam, call for more info.
| Make: | Chevrolet |
| Model: | Silverado 2500 Crewcab 4X4 |
| Title: | Salvage |
| Miles: | 29,504 |
| Engine: | 6.6 V8 Gas |
| Transmission: | Automatic |
| Exterior Color: | White |
| VIN Number: | 2GC4YME75R1252576 |
| Stock Number: | 252576A |












