2023 Hyundai Venue SE FWD
Runs and drives. Good airbags. Power windows, Door locks, Cruise control and Backup camera. Easy build. Call for more info.
$5,900
| Make : | Hyundai |
| Model : | Venue SE FWD |
| Title : | Salvage |
| Miles : | 38,421 TMU |
| Engine : | Gamma 1.6L I4 121hp 113ft. lbs. |
| Transmission : | Automatic |
| Exterior Color : | Black |
| VIN Number : | KMHRB8A3XPU210449 |
| Stock Number : | 210449 |
Run & Drive
2023 Hyundai
Venue SE FWD
$5,900
Runs and drives. Good airbags. Power windows, Door locks, Cruise control and Backup camera. Easy build. Call for more info.
| Make: | Hyundai |
| Model: | Venue SE FWD |
| Title: | Salvage |
| Miles: | 38,421 TMU |
| Engine: | Gamma 1.6L I4 121hp 113ft. lbs. |
| Transmission: | Automatic |
| Exterior Color: | Black |
| VIN Number: | KMHRB8A3XPU210449 |
| Stock Number: | 210449 |













